FX Engine System V3.0 Statement





LiveAccount1




FX direct S.A.



Account: 113XX Name: Daniel Robinson Currency: USD 2009 December 1, 23:05
Closed Transactions:
Ticket Open Time Type Lots Item Price S / L T / P Close Time Price Commission Taxes Swap Profit
201017 2009.07.31 14:20 balance Deposit via Liberty Reserve 700.00
201332 2009.08.03 14:11 buy 0.10 eurusd 1.4315 1.4265 0.0000 2009.08.03 18:56 1.4401 0.00 0.00 0.00 86.00
201581 2009.08.06 13:08 sell 0.10 eurusd 1.4379 1.4429 0.0000 2009.08.06 23:21 1.4335 0.00 0.00 0.00 44.00
201693 2009.08.07 14:03 sell 0.10 eurusd 1.4315 1.4365 0.0000 2009.08.07 17:58 1.4179 0.00 0.00 0.00 136.00
201854 2009.08.10 16:55 sell 0.10 eurusd 1.4138 1.4188 0.0000 2009.08.10 20:51 1.4113 0.00 0.00 0.00 25.00
202130 2009.08.12 16:08 buy 0.10 eurusd 1.4181 1.4131 0.0000 2009.08.12 19:13 1.4215 0.00 0.00 0.00 34.00
202492 2009.08.14 16:24 sell 0.20 eurusd 1.4250 1.4300 0.0000 2009.08.14 21:02 1.4171 0.00 0.00 0.00 158.00
202866 2009.08.18 18:12 buy 0.20 eurusd 1.4125 1.4075 0.0000 2009.08.18 23:30 1.4132 0.00 0.00 0.00 14.00
202981 2009.08.19 08:57 sell 0.20 eurusd 1.4099 1.4149 0.0000 2009.08.19 10:14 1.4092 0.00 0.00 0.00 14.00
203053 2009.08.19 15:58 buy 0.20 eurusd 1.4153 1.4103 0.0000 2009.08.19 19:02 1.4250 0.00 0.00 0.00 194.00
203505 2009.08.21 10:13 buy 0.20 eurusd 1.4285 1.4235 0.0000 2009.08.21 15:58 1.4322 0.00 0.00 0.00 74.00
204082 2009.08.26 13:41 sell 0.20 eurusd 1.4285 1.4335 0.0000 2009.08.26 17:55 1.4232 0.00 0.00 0.00 106.00
204438 2009.08.27 20:03 buy 0.20 eurusd 1.4266 1.4216 0.0000 2009.08.27 21:42 1.4368 0.00 0.00 0.00 204.00
205242 2009.09.01 12:49 sell 0.30 eurusd 1.4295 1.4345 0.0000 2009.09.01 22:58 1.4226 0.00 0.00 0.00 207.00
206195 2009.09.03 09:25 buy 0.30 eurusd 1.4289 1.4239 0.0000 2009.09.03 13:47 1.4328 0.00 0.00 0.00 117.00
206619 2009.09.04 15:01 sell 0.30 eurusd 1.4210 1.4260 0.0000 2009.09.04 15:40 1.4188 0.00 0.00 0.00 66.00
206924 2009.09.08 09:13 buy 0.30 eurusd 1.4417 1.4367 0.0000 2009.09.08 17:55 1.4509 0.00 0.00 0.00 276.00
207518 2009.09.14 15:51 sell 0.30 eurusd 1.4612 1.4562 0.0000 2009.09.14 23:01 1.4630 0.00 0.00 0.00 54.00
207909 2009.09.15 19:03 buy 0.30 eurusd 1.4635 1.4585 0.0000 2009.09.15 21:05 1.4668 0.00 0.00 0.00 99.00
209637 2009.09.22 09:08 buy 0.30 eurusd 1.4737 1.4687 0.0000 2009.09.22 13:10 1.4798 0.00 0.00 0.00 183.00
210088 2009.09.23 13:05 sell 0.40 eurusd 1.4782 1.4832 0.0000 2009.09.23 18:59 1.4756 0.00 0.00 0.00 104.00
210421 2009.09.24 17:02 sell 0.40 eurusd 1.4702 1.4752 0.0000 2009.09.24 23:08 1.4662 0.00 0.00 0.00 160.00
211830 2009.09.29 10:05 sell 0.40 eurusd 1.4582 1.4632 0.0000 2009.09.29 17:49 1.4547 0.00 0.00 0.00 140.00
212358 2009.10.01 09:10 sell 0.40 eurusd 1.4581 1.4631 0.0000 2009.10.01 22:02 1.4528 0.00 0.00 0.00 212.00
216413 2009.10.07 13:57 sell 0.40 eurusd 1.4691 1.4741 0.0000 2009.10.07 23:02 1.4682 0.00 0.00 0.00 36.00
217992 2009.10.12 12:15 buy 0.40 eurusd 1.4732 1.4682 0.0000 2009.10.12 22:04 1.4778 0.00 0.00 0.00 184.00
219669 2009.10.16 10:05 sell 0.40 eurusd 1.4904 1.4954 0.0000 2009.10.16 17:41 1.4887 0.00 0.00 0.00 92.00
220873 2009.10.19 09:01 buy 0.40 eurusd 1.4917 1.4867 0.0000 2009.10.19 18:28 1.4952 0.00 0.00 0.00 140.00
226911 2009.10.20 17:01 sell 0.40 eurusd 1.4942 1.4992 0.0000 2009.10.21 04:54 1.4897 0.00 0.00 -3.64 180.00
227385 2009.10.21 11:04 buy 0.40 eurusd 1.4946 1.4959 0.0000 2009.10.21 15:40 1.4983 0.00 0.00 0.00 148.00
231002 2009.10.26 17:59 sell 0.40 eurusd 1.4942 1.4992 0.0000 2009.10.26 20:03 1.4864 0.00 0.00 0.00 312.00
221493 2009.10.27 13:02 sell 0.40 eurusd 1.4879 1.4929 0.0000 2009.10.27 14:36 1.4800 0.00 0.00 0.00 316.00
231755 2009.10.28 11:05 sell 0.40 eurusd 1.4797 1.4847 0.0000 2009.10.28 20:01 1.4725 0.00 0.00 0.00 288.00
232953 2009.11.03 10:03 sell 0.40 eurusd 1.4740 1.4790 0.0000 2009.11.03 14:06 1.4651 0.00 0.00 0.00 356.00
233473 2009.11.04 09:02 buy 0.40 eurusd 1.4751 1.4701 0.0000 2009.11.04 18:58 1.4837 0.00 0.00 0.00 344.00
235016 2009.11.09 08:01 buy 0.40 eurusd 1.4934 1.4884 0.0000 2009.11.09 11:40 1.4999 0.00 0.00 0.00 260.00
235372 2009.11.10 15:59 sell 0.40 eurusd 1.4973 1.5023 0.0000 2009.11.10 19:00 1.4965 0.00 0.00 0.00 32.00
235799 2009.11.11 09:02 buy 0.40 eurusd 1.5003 1.4953 0.0000 2009.11.11 11:01 1.5030 0.00 0.00 0.00 108.00
236288 2009.11.12 10:03 buy 0.40 eurusd 1.4968 1.4918 0.0000 2009.11.12 21:01 1.4871 0.00 0.00 0.00 388.00
237693 2009.11.17 09:59 sell 0.40 eurusd 1.4944 1.4994 0.0000 2009.11.17 18:57 1.4844 0.00 0.00 0.00 400.00
238836 2009.11.20 11:03 sell 0.40 eurusd 1.4877 1.4927 0.0000 2009.11.20 14:00 1.4835 0.00 0.00 0.00 168.00
239992 2009.11.25 09:01 buy 0.40 eurusd 1.5004 1.4954 0.0000 2009.11.25 15:49 1.5057 0.00 0.00 0.00 212.00
241782 2009.11.26 15:58 sell 0.40 eurusd 1.5022 1.5072 0.0000 2009.11.26 22:03 1.5018 0.00 0.00 0.00 16.00
243203 2009.12.01 10:02 buy 0.40 eurusd 1.5065 1.5015 0.0000 2009.12.01 22:57 1.5081 0.00 0.00 0.00 64.00
0.00 0.00 -3.64 6 751.00
Closed P/L: 6 747.36
Open Trades:
Ticket Open Time Type Lots Item Price S / L T / P Price Commission Taxes Swap Profit
No transactions
0.00 0.00 0.00 0.00
Floating P/L: 0.00
Working Orders:
Ticket Open Time Type Lots Item Price S / L T / P Market Price
No transactions
 
Summary:
Deposit/Withdrawal: 700.00 Credit Facility: 0.00  
Closed Trade P/L: 6 747.36 Floating P/L: 0.00 Margin: 0.00
Balance: 7 447.36 Equity: 7 447.36 Free Margin: 7 447.36